Actual Budget vs Goodbudget
Actual Budget costs $80 less in the first year. Price isn't everything: check what you give up.
| Actual Budget | Goodbudget | |
|---|---|---|
| Price | Free | Free plan · $10/mo · $80/yr |
| First year | $0 | $80 |
| Plan | Free (MIT) | Premium |
| Made by | Open source | Independent company |
| Platforms | web, Windows, Mac, Linux | web, iOS, Android |
| You give up | Syncing devices needs a server you host or pay a host for. | Free tier is 20 envelopes and manual entry; bank sync is Premium-only. |
| Price source | checked 2026-10-24 | checked 2026-10-24 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.