YNAB vs Actual Budget
Actual Budget costs $180 less in the first year. Price isn't everything: check what you give up.
| YNAB | Actual Budget | |
|---|---|---|
| Price | $14.99/mo · $109/yr | Free |
| First year | $180 | $0 |
| Plan | YNAB | Free (MIT) |
| Made by | You Need A Budget LLC | Open source |
| Platforms | web, iOS, Android | web, Windows, Mac, Linux |
| You give up | — | Syncing devices needs a server you host or pay a host for. |
| Price source | checked 2026-10-25 | checked 2026-10-24 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.