YNAB vs Goodbudget
Goodbudget costs $100 less in the first year. Price isn't everything: check what you give up.
| YNAB | Goodbudget | |
|---|---|---|
| Price | $14.99/mo · $109/yr | Free plan · $10/mo · $80/yr |
| First year | $180 | $80 |
| Plan | YNAB | Premium |
| Made by | You Need A Budget LLC | Independent company |
| Platforms | web, iOS, Android | web, iOS, Android |
| You give up | — | Free tier is 20 envelopes and manual entry; bank sync is Premium-only. |
| Price source | checked 2026-10-25 | checked 2026-10-24 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.