Cronometer vs MacroFactor
Cronometer costs $12 less in the first year. Price isn't everything: check what you give up.
| Cronometer | MacroFactor | |
|---|---|---|
| Price | Free plan · $10.99/mo · $59.99/yr | $11.99/mo · $71.99/yr |
| First year | $60 | $72 |
| Plan | Gold | MacroFactor |
| Made by | Independent company | Small team |
| Platforms | web, iOS, Android | iOS, Android |
| You give up | Fewer restaurant and branded meals in its food database than MyFitnessPal. | No free tier (7-day trial) and no web app. |
| Price source | checked 2026-10-25 | checked 2026-10-25 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.