Buttondown vs EmailOctopus
Both cost the same in the first year. Price isn't everything: check what you give up.
| Buttondown | EmailOctopus | |
|---|---|---|
| Price | Free plan · $9/mo | Free plan · $10/mo · $108/yr |
| First year | $108 | $108 |
| Plan | Basic, up to 1,000 subscribers | Pro, up to 500 subscribers |
| Made by | Small team | Small team |
| Platforms | web | web |
| You give up | Automations, segmentation and paid subscriptions are add-ons ($9–$29/month each). | Less advanced automation and creator commerce than Kit. |
| Price source | checked 2026-10-25 | checked 2026-10-25 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.