3 indie Kit alternatives.
Kit costs $468 a year paid monthly. The cheapest pick here costs $0 in its first year, $468 less. Here is what each one costs and what you give up.
| Kit | listmonk | Buttondown | EmailOctopus | |
|---|---|---|---|---|
| Price | $39/mo · $390/yr | Free | Free plan · $9/mo | Free plan · $10/mo · $108/yr |
| First year | $468 | $0 | $108 | $108 |
| Plan | Creator, up to 1,000 subscribers | Self-hosted | Basic, up to 1,000 subscribers | Pro, up to 500 subscribers |
| Made by | Kit (formerly ConvertKit) | Open source | Small team | Small team |
| Platforms | web, iOS, Android | web, Linux | web | web |
| You give up | — | You host it and pay your own email sending service (SMTP or SES). | Automations, segmentation and paid subscriptions are add-ons ($9–$29/month each). | Less advanced automation and creator commerce than Kit. |
| Price source | checked 2026-10-25 | checked 2026-10-25 | checked 2026-10-25 | checked 2026-10-25 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.
The picks
listmonk
Self-hosted newsletter and mailing list manager.
−$468vs Kit
Buttondown
Simple, privacy-first newsletter tool with Markdown writing.
−$360vs Kit
EmailOctopus
Affordable email newsletters with a generous free plan.
−$360vs Kit