Google One 2 TB vs Sync.com
Google One 2 TB costs $24 less in the first year. Price isn't everything: check what you give up.
| Google One 2 TB | Sync.com | |
|---|---|---|
| Price | $9.99/mo · $99.99/yr | $16/mo · $144/yr |
| First year | $120 | $144 |
| Plan | Google AI Plus (2 TB) | Personal 1 TB |
| Made by | Independent company | |
| Platforms | web, iOS, Android | web, iOS, Android, Mac, Windows |
| You give up | — | 1 TB, not 2 TB (next tier is 5 TB), and no Linux app. |
| Price source | checked 2026-10-24 | checked 2026-10-25 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.