3 indie Google One 2 TB alternatives.
Google One 2 TB costs $120 a year paid monthly. The cheapest pick here costs $100 in its first year, $20 less. Here is what each one costs and what you give up.
| Google One 2 TB | pCloud | Sync.com | Ente Photos | |
|---|---|---|---|---|
| Price | $9.99/mo · $99.99/yr | $9.99/mo · $99.99/yr | $16/mo · $144/yr | Free plan · $239.88/yr |
| First year | $120 | $100 | $144 | $240 |
| Plan | Google AI Plus (2 TB) | Premium Plus 2 TB | Personal 1 TB | Pro+ 2000 GB (annual) |
| Made by | Independent company | Independent company | Small team | |
| Platforms | web, iOS, Android | web, iOS, Android, Mac, Windows, Linux | web, iOS, Android, Mac, Windows | web, iOS, Android, Mac, Windows, Linux |
| You give up | — | No office docs or Gmail-style extras; end-to-end encryption is a paid add-on. | 1 TB, not 2 TB (next tier is 5 TB), and no Linux app. | Costs over twice Google's price for 2 TB and is built for photos, not general files. |
| Price source | checked 2026-10-24 | checked 2026-10-25 | checked 2026-10-25 | checked 2026-10-24 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.
The picks
pCloud
Swiss cloud file storage with sync apps and a lifetime option.
−$20vs Google One 2 TB
Sync.com
Canadian end-to-end encrypted cloud storage for files and sharing.
$144first year
Ente Photos
End-to-end encrypted, open-source photo and video backup.
$240first year