Kit vs EmailOctopus
EmailOctopus costs $360 less in the first year. Price isn't everything: check what you give up.
| Kit | EmailOctopus | |
|---|---|---|
| Price | $39/mo · $390/yr | Free plan · $10/mo · $108/yr |
| First year | $468 | $108 |
| Plan | Creator, up to 1,000 subscribers | Pro, up to 500 subscribers |
| Made by | Kit (formerly ConvertKit) | Small team |
| Platforms | web, iOS, Android | web |
| You give up | — | Less advanced automation and creator commerce than Kit. |
| Price source | checked 2026-10-25 | checked 2026-10-25 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.