pCloud vs Sync.com
pCloud costs $44 less in the first year. Price isn't everything: check what you give up.
| pCloud | Sync.com | |
|---|---|---|
| Price | $9.99/mo · $99.99/yr | $16/mo · $144/yr |
| First year | $100 | $144 |
| Plan | Premium Plus 2 TB | Personal 1 TB |
| Made by | Independent company | Independent company |
| Platforms | web, iOS, Android, Mac, Windows, Linux | web, iOS, Android, Mac, Windows |
| You give up | No office docs or Gmail-style extras; end-to-end encryption is a paid add-on. | 1 TB, not 2 TB (next tier is 5 TB), and no Linux app. |
| Price source | checked 2026-10-25 | checked 2026-10-25 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.