3 indie CapCut alternatives.
CapCut costs $240 a year paid monthly. The cheapest pick here costs $0 in its first year, $240 less. Here is what each one costs and what you give up.
| CapCut | Kdenlive | Shotcut | LumaFusion | |
|---|---|---|---|---|
| Price | $19.99/mo | Free | Free | $29.99 once |
| First year | $240 | $0 | $0 | $30 |
| Plan | Pro | Free | Free | LumaFusion app |
| Made by | ByteDance | Open source | Open source | Independent company |
| Platforms | web, iOS, Android, Mac, Windows | Windows, Mac, Linux | Windows, Mac, Linux | iOS, Mac, Android |
| You give up | — | Desktop only with a steeper learning curve. | No phone app, trend templates or one-tap AI effects. | No auto-captions or trend templates; some features are paid add-ons. |
| Price source | checked 2026-10-24 | checked 2026-10-24 | checked 2026-10-24 | checked 2026-10-24 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.
The picks
Kdenlive
Free open-source multitrack video editor from the KDE community.
−$240vs CapCut
Shotcut
Free open-source desktop video editor.
−$240vs CapCut
LumaFusion
Pro multitrack video editor for phones and tablets, bought once.
−$210vs CapCut