3 indie Linktree alternatives.
Linktree costs $204 a year paid monthly. The cheapest pick here costs $0 in its first year, $204 less. Here is what each one costs and what you give up.
| Linktree | LinkStack | LittleLink | Carrd | |
|---|---|---|---|---|
| Price | Free plan · $17/mo · $168/yr | Free | Free | $19/yr |
| First year | $204 | $0 | $0 | $19 |
| Plan | Pro | Free | Free (MIT) | Pro Standard |
| Made by | Linktree | Open source | Open source | Small team |
| Platforms | web, iOS, Android | web | web | web |
| You give up | — | You host it or use a volunteer-run instance; no company support. | No visual editor or analytics; you edit HTML and deploy it. | No phone app, no built-in click analytics or shop. |
| Price source | checked 2026-10-24 | checked 2026-10-24 | checked 2026-10-24 | checked 2026-10-24 |
US prices for one person, read on each vendor's own pricing page. Tax not included. Spot a wrong price? Tell us.
The picks
LinkStack
Self-hosted open-source link-in-bio page with themes and analytics.
−$204vs Linktree
LittleLink
Open-source DIY link page you host yourself for free.
−$204vs Linktree
Carrd
Simple one-page site builder, often used as a link-in-bio page.
−$185vs Linktree